Reporting Dates
2025 Calendar of Reporting Dates
The table below contains the Campaign Finance Reporting Dates for Candidates and Political Party Executive Committees.
Report Code | Cover Period | Due Date |
2025 Q1 | 01/01/2025 – 03/31/2025 | 04/10/25 |
2025 Q2 | 04/01/2025 – 06/30/2025 | 07/10/2025 |
2025 Q3 | 07/01/2025 – 09/30/2025 | 10/10/2025 |
2025 Q4 | 10/01/2025 – 12/31/2025 | 01/12/2026 |
2026 Calendar of Reporting Dates
The table below contains the Campaign Finance Reporting Dates for Candidates.
QUARTERLY REPORTS
Report Code | Cover Period | Due Date |
2026 Q1 | 01/01/2026 – 03/31/2026 | 04/10/26 |
2026 Q2 | 04/01/2026 – 05/31/2026 | 06/10/2026 |
PRIMARY REPORTS
Report Code | Reporting Period | Due Date | |
2026 P1 | 06/01/2026 – 06/12/2026 | 06/22/2026 | 60th day prior to Primary Election |
2026 P2 | 06/13/2026 – 06/26/2026 | 07/03/2026 | Bi-weekly |
2026 P3 | 06/27/2026 – 07/10/2026 | 07/17/2026 | Bi-weekly |
2026 P4 | 07/11/2026 – 07/17/2026 | 07/24/2026 | 25th day prior to Primary Election |
2026 P5 | 07/18/2026 – 07/31/2026 | 08/07/2026 | 11th day prior to Primary Election |
2026 P6 | 08/08/2026 – 08/13/2026 | 08/14/2026 | 4th day prior to Primary Election |
GENERAL REPORTS
Report Code | Reporting Period | Due Date | |
2026 G1 | 08/14/2026 – 08/21/2026 | 08/28/2026 | Bi-weekly |
2026 G2 | 08/22/2026 – 09/04/2026 | 09/11/2026 | Bi-weekly |
2026 G3 | 09/05/2026 – 09/18/2026 | 09/25/2026 | Bi-weekly |
2026 G4 | 09/19/2026 – 10/02/2026 | 10/09/2026 | 25th day prior to General Election |
2026 G5 | 10/03/2026 – 10/16/2026 | 10/23/2026 | 11th day prior to General Election |
2026 G6 | 10/24/2026 – 10/29/2026 | 10/30/2026 | 4th day prior to General Election |
TERMINATION REPORTS
Report Code | Reporting Period | Due Date | |
2026 TQJ | After April Qualifying | 07/23/2026 | Qualifying ended on 04/24/2026 |
2026 TQC | After June Qualifying | 09/10/2026 | Qualifying ended on 06/12/2026 |
2026 TRP | Primary Election | 11/16/2026 | Candidacy ended Primary Election |
2026 TRG | General Election | 02/01/2027 | Candidacy ended General Election |